The table below lists every single standing desk on the market. New ones come out more and more often, so let us know in the comments if any aren’t listed.
None of this is a recommendation from us. For that, go here.
Prices may change, of course. The column headings are all straightforward, except “Ergo Friendly?”, which just means whether the desk provides for healthy ergonomics right out of the box, as described here. If a desk has a “no”, in many cases you can turn it to a “yes” simply by adding a keyboard tray.
And whatever desk you end up with, don’t forget an anti-fatigue mat. This one is our favorite by a mile.
Click on the column headings to sort. It’s a lot of fun, and it makes finding the desk that’s right for you a lot easier.
Are there any additional table columns you’d like? Let us know in the comments.
Name | Type | Price | Dropped Keyboard? | Link |
---|---|---|---|---|
Ergodriven Spark | Fixed | $20.00 | Yes | Info |
Ergodepot Jarvis | Adjustable | $629.00 | No | Info |
IKEA Hack | DIY | $0.00 | Yes | Example |
Chairigami Desk | Fixed | $95.00 | No | Info |
Ninja Desk | Fixed | $160.00 | No | Info |
PressFit Desk | Fixed | $279.00 | No | Info |
Kangaroo Pro JR | Add-On-Top | $499.00 | No | Info |
StandDesk | Adjustable | $399.00 | No | Info |
Ergotron WorkFit-S Dual WS+ | Fixed | $490.00 | No | Info |
NextDesk Up | Fixed | $897.00 | No | Info |
Locus Desk | Fixed | $1,399.00 | No | Info |
Stir Kinetic Desk | Adjustable | $3,890.00 | No | Info |
NextDesk Terra | Adjustable | $1,497.00 | No | Info |
NextDesk Terra Pro | Adjustable | $2,697.00 | No | Info |
NextDesk Air | Adjustable | $2,178.00 | No | Info |
NextDesk Air Pro | Adjustable | $3,378.00 | No | Info |
NextDesk Solo | Adjustable | $897.00 | No | Info |
NextDesk Solo Plus | Adjustable | $997.00 | No | Info |
NextDesk Fit | Treadmill | $999.00 | No | Info |
NextDesk Pulse | Adjustable | $1,500 | No | Info |
Locus Workstation | Fixed | $1,999.00 | No | Info |
ErgoDepot AD117 | Adjustable | $749.00 | No | Info |
ErgoDepot AD17 | Adjustable | $549.00 | No | Info |
ErgoDepot AD129 | Adjustable | $849.00 | No | Info |
ErgoDepot AD127-3 | Adjustable | $1,079.00 | No | Info |
ErgoDepot AD125 | Adjustable | $709.00 | No | Info |
ErgoDepot AD119C | Adjustable | $729.00 | No | Info |
ErgoDepot AD119B | Adjustable | $749.00 | No | Info |
ErgoDepot AD129-3 | Adjustable | $1,199.00 | No | Info |
ErgoDepot AD127 | Adjustable | $729.00 | No | Info |
ErgoDepot AD111A | Adjustable | $1,199.00 | No | Info |
ErgoDepot AD111HD | Adjustable | $999.00 | No | Info |
ErgoDepot AD17W | Adjustable | $699.00 | No | Info |
ErgoDepot AD111HD-3 | Adjustable | $1,449.00 | No | Info |
ErgoDepot AD119D | Adjustable | $799.00 | No | Info |
ErgoDepot AD119W | Adjustable | $699.00 | No | Info |
Humanscale Float | Adjustable | $1,749.00 | No | Info |
Lifespan TR5000-DT | Treadmill | $2,499.00 | No | Info |
LifeSpan TR1200-DT5 | Treadmill | $1,499.00 | No | Info |
Lifespan TR800-DT5 | Treadmill | $1,295.00 | No | Info |
Varidesk Pro | Add-On-Top | $300.00 | No | Info |
Varidesk Pro Plus | Add-On-Top | $350.00 | No | Info |
Varidesk Single | Add-On-Top | $275.00 | No | Info |
Varidesk Single Plus | Add-On-Top | $325.00 | No | Info |
Varidesk Pro Plus 48 | Add-On-Top | $400.00 | No | Info |
Ergotron Workfit-P | Add-On-Top | $227.00 | No | Info |
Ergotron Workfit-P Platinum | Add-On-Top | $238.00 | No | Info |
Ergotron Workfit-S LD WS+ | Add-On-Top | $454.00 | Yes | Info |
Ergotron Workfit-S HD WS+ | Add-On-Top | $511.00 | Yes | Info |
Ergotron Workfit-S LD | Add-On-Top | $354.00 | Yes | Info |
Ergotron Workfit-S HD | Add-On-Top | $414.00 | Yes | Info |
Ergotron Workfit-S Dual | Add-On-Top | $400.00 | Yes | Info |
Ergotron Workfit-LX | Add-On-Top | $463.00 | Yes | Info |
Ergotron Workfit-A SK LD | Add-On-Top | $447.00 | Yes | Info |
Ergotron Workfit-A SK HD | Add-On-Top | $452.00 | Yes | Info |
Ergotron Workfit-A SK Dual | Add-On-Top | $460.00 | Yes | Info |
Ergotron Workfit-A SK Apple | Add-On-Top | $444.00 | Yes | Info |
Ergotron Workfit-A SK Platinum | Add-On-Top | $568.00 | Yes | Info |
Ergotron Workfit-A LD WS+ | Add-On-Top | $378.00 | Yes | Info |
Ergotron Workfit-A HD WS+ | Add-On-Top | $416.00 | Yes | Info |
Ergotron Workfit-A Dual WS+ | Add-On-Top | $446.00 | Yes | Info |
Ergotron Workfit-A LD | Add-On-Top | $362.00 | Yes | Info |
Ergotron Workfit-A Dual | Add-On-Top | $400.00 | Yes | Info |
Ergotron Workfit-D | Adjustable | $687.00 | No | Info |
Ergotron Workfit-PD | Adjustable | $463.00 | Yes | Info |
Ergotron Workfit-C LD | Adjustable | $740.00 | Yes | Info |
Ergotron Workfit-C Dual | Adjustable | $695.00 | Yes | Info |
Ergotron Workfit-C HD | Adjustable | $774.00 | Yes | Info |
Ergotron Workfit-C LD (2) | Adjustable | $815.00 | Yes | Info |
GeekDesk Max | Adjustable | $985.00 | No | Info |
GeekDesk v3 | Adjustable | $749.00 | No | Info |
NewHeights Elegante XT CR | Adjustable | $2,343.00 | No | Info |
Mayline Varitask XR CR | Adjustable | $1,953.00 | No | Info |
NewHeights Elegante XT HW | Adjustable | $1,710.00 | No | Info |
NewHeights Elegante XT Split | Adjustable | $1,670.00 | Yes | Info |
NewHeights Elegante XT Wheel | Adjustable | $1,408.00 | No | Info |
NewHeights Elegante XT Bow | Adjustable | $1,336.00 | No | Info |
NewHeights Elegante XT | Adjustable | $1,260.00 | No | Info |
NewHeights Eficiente LT | Adjustable | $920.00 | No | Info |
NewHeights Vuelta | Adjustable | $880.00 | No | Info |
NewHeights Arriba Wheel | Adjustable | $695.00 | No | Info |
HealthPostures TaskMate | Add-On-Top | $320.00 | No | Info |
Anthro Elevate Adjusta | Adjustable | $2,849.00 | Yes | Info |
VertDesk Treadmill | Treadmill | $1,499.00 | No | Info |
VertDesk Solid Wood | Adjustable | $1,199.00 | No | Info |
VertDesk Custom | Adjustable | $739.00 | No | Info |
VertDesk Desk | Adjustable | $689.00 | No | Info |
Safco Muv | Fixed | $282.00 | Yes | Info |
UpLift Treadmill | Treadmill | $1,438.00 | No | Info |
UpLift 900 | Adjustable | $739.00 | No | Info |
UpLift 900 Solid | Adjustable | $1,409.00 | No | Info |
UpLift 975 | Adjustable | $449.00 | No | Info |
UpDesk Series III Maple | Adjustable | $1,049.00 | No | Info |
UpDesk Series III Mahogany | Adjustable | $949.00 | No | Info |
UpDesk Series III Black | Adjustable | $949.00 | No | Info |
UpDesk Series III Orange | Adjustable | $999.00 | No | Info |
UpDesk SquaredUp Maple | Adjustable | $1,299.00 | No | Info |
UpDesk SquaredUp Black | Adjustable | $1,299.00 | No | Info |
UpDesk UpWrite | Adjustable | $1,149.00 | No | Info |
UpDesk CrankUp Maple | Adjustable | $699.00 | No | Info |
UpDesk CrankUp Black | Adjustable | $699.00 | No | Info |
Anthro Elevate II Adjusta | Adjustable | $1,849.00 | Yes | Info |
Anthro Elevate Corner | Adjustable | $4,929.00 | No | Info |
Anthro Elevate Single | Adjustable | $2,379.00 | No | Info |
Anthro Steve's Station Single | Adjustable | $3,249.00 | No | Info |
Anthro Fit Adjusta | Fixed | $849.00 | Yes | Info |
Anthro Fit Console | Fixed | $1,099.00 | Yes | Info |
Anthro Fit | Fixed | $429.00 | No | Info |
IKEA Bekant | Adjustable | $489.00 | No | Info |
Steelcase Airtouch | Adjustable | $1,499.00 | No | Info |
Steelcase Groupwork Stand | Adjustable | $538.00 | No | Info |
Steelcase Series 7 | Adjustable | $1,439.00 | No | Info |
Steelcase Sit to Walk | Treadmill | $5,049.00 | No | Info |
Steelcase Walkstation | Treadmill | $4,499.00 | No | Info |
Conset Desk | Adjustable | $999.00 | No | Info |
Workrite Sierra | Adjustable | $1,699.00 | No | Info |
WorkRite Sierra HX Corner | Adjustable | $1,944.00 | No | Info |
Ergo E Easy Pneumatic | Adjustable | $502.00 | Yes | Info |
SIS Move 1607 Crank | Adjustable | $767.00 | No | Info |
SIS Move 1610 | Adjustable | $794.00 | No | Info |
SIS Move Spring Single | Adjustable | $1,009.00 | No | Info |
Workrite Sierra HX Peninsula | Adjustable | $1,308.00 | No | Info |
SIS Xtreme Bilevel | Adjustable | $2,560.00 | Yes | Info |
Balt 46572 Hi-Lo | Adjustable | $352.00 | Yes | Info |
SIS Xtreme Bilevel Corner | Adjustable | $2,039.00 | No | Info |
Workrite Sierra HXL Rect | Adjustable | $823.00 | No | Info |
Workrite Sierra HXL Conc | Adjustable | $901.00 | No | Info |
Workrite Sierra HXL Curved | Adjustable | $898.00 | No | Info |
Workrite Sierra HXL Corner | Adjustable | $940.00 | No | Info |
StandingDeskTopper | Add-On-Top | $225.00 | No | Info |
StandingDeskTopper w/Riser | Add-On-Top | $250.00 | No | Info |
StandingDeskTopper Tall | Add-On-Top | $250.00 | No | Info |
Speedy Stand Up Desk | Add-On-Top | $80.00 | No | Info |
Upstanding Desk Standard | Add-On-Top | $199.00 | Yes | Info |
Stand Up Desk Shop | Add-On-Top | $250.00 | No | Info |
Workez Conversion Kit | Add-On-Top | $135.00 | Yes | Info |
TrekDesk Treadmill Desk | Treadmill | $499.00 | No | Info |
FitDesk Exercise Bike Desk | Tread/Bike | $299.00 | No | Info |
Exerpeutic Treadmill Desk | Treadmill | $630.00 | No | Info |
60" Split Shelf Crank Desk | Adjustable | $379.00 | Yes | Info |
Standing Fit Keyboard Riser | Add-On-Top | $130.00 | No | Info |
Executive Stand Steady Desk | Add-On-Top | $200.00 | No | Info |
UE Laptop Standing Desk | Add-On-Top | $78.00 | No | Info |
FitDesk with Massage Bar | Add-On-Top | $80.00 | No | Info |
[…] you need to know which of the many standing desk options is best for you. We’ll list the options from the cheapest DIY and IKEA standing desk […]
[…] with a standing desk (this table should help you choose one). Be conscious of your standing surface. You want some cushioning (like […]
[…] sortable table of every standing desk on the market gets a lot of traffic. And everyone who uses their standing desk with any regularity should have an […]
Nice list! How about this – as someone who works with managing furniture assets for a large facility, I have lots of work surfaces and table tops laying around. Right now we are trying to source just the height adjustable legs that we can put our own tops on. That way it sill matches all our office furniture. Let me know if you have any ideas or contacts in your source file who just sell the legs and mechanisms.
Thanks!
Mary
Hey Mary,
Good question. I recommend reaching out to Ergo Depot. They are a great company and will likely happily work with you to get you what you need. Looks like sending an email would be the best way to start: info@ergodepot.com
Good luck!
Hi all,
Just to throw our name in the hat:
Erector Desk
erectordesk.com/products/standing-desk
We make adjustable standing desks with a solid wood top and a metal frame. High quality materials, simple and modern design. Hope you check it out!
Great list! I recommend adding min/max height to the table as well. For tall people, that is a major consideration, as many desks do not get tall enough.
Great idea. Thanks Robbie!
I’ve been using a Stand Steady Executive desk and it’s been awesome! Way more affordable than most of them out there. Check them out at standsteady.com
Hi, I think if you added a width column, this chart could be even more useful. I’m looking for a narrower desk for a small apartment, and I think others could benefit from this info as well!